| Ham, Bruce M. (male) |
| Birth | 17 Jun 1869 | Unknown |
| Death | 9 Mar 1943 | Carlisle, Kentucky |
| Morris, Bessie (female) |
| Birth | 8 Mar 1876 | Unknown |
| Death | 31 Aug 1930 | Unknown |
| Family of Ham, Bruce M. & Morris, Bessie |
| Girl | Unknown | Ham, Willa Kate |
| Girl | Unknown | Ham, Myrtle |
| Girl | Unknown | Ham, Nancy Mae |
| Boy | Unknown | Ham, Daniel Robertson |
| Girl | Unknown | Ham, Alice Runningham |
| Girl | 12 Feb 1894 | Ham, Sarah Scott |
| Boy | 4 Jul 1896 | Ham, Walter Raymond |
| Girl | 4 Jul 1896 | Ham, Della Turney |
| Girl | 23 Feb 1904 | Ham, Rebecca Dorothy |
| Girl | 25 Dec 1905 | Ham, Gertrude Milton |
| Girl | 1 Jun 1909 | Ham, Ida Bruce |
| Boy | 1911 | Ham, Johnny |
| Boy | 2 Jun 1911 | Ham, John Charles |
| Girl | 12 Aug 1913 | Ham, Lena Smith |
| Ham, Rebecca Dorothy (female) |
| Birth | 23 Feb 1904 | Carlisle, Kentucky |
| Death | 1979 | Unknown |
| Father | 17 Jun 1869 | Ham, Bruce M. |
| Mother | 8 Mar 1876 | Morris, Bessie |
| Ham, Gertrude Milton (female) |
| Birth | 25 Dec 1905 | Carlisle, Kentucky |
| Death | 23 Sep 1978 | Unknown |
| Father | 17 Jun 1869 | Ham, Bruce M. |
| Mother | 8 Mar 1876 | Morris, Bessie |
| Family of Ham, Lena Smith & Taul |
| Girl | Unknown | Taul, Patti |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.