| Ogden, Arthur Merritt (male) | ||
| Birth | 24 Nov 1932 | Unknown |
| Father | 17 Feb 1897 | Ogden, Max |
| Mother | 4 Jul 1896 | Ham, Della Turney |
| Ogden, Florina Virginia Brown (female) | ||
| Birth | 28 Jan 1936 | Unknown |
| Family of Ogden, Arthur Merritt & Ogden, Florina Virginia Brown | ||
| Marriage | 19 Feb 1956 | Winter Haven Florida |
| Girl | 20 Feb 1957 | Ogden, Vickie Lee |
| Girl | 16 Dec 1958 | Ogden, Gina Marie |
| Boy | 26 Dec 1959 | Ogden, Alex Dean |
| Girl | 1 Aug 1961 | McGrath, Lori Ann |
| Girl | 2 Jan 1965 | Ogden, Nancy Kay |
| Ogden, Max (male) | ||
| Birth | 17 Feb 1897 | Unknown |
| Death | 16 Sep 1970 | Louisville, Jefferson County, Kentucky |
| Father | 23 Nov 1853 | Ogden, Arthur Fox |
| Mother | Unknown | Trisler, Loretta (Rella) Jane |
| Ham, Della Turney (female) | ||
| Birth | 4 Jul 1896 | Unknown |
| Death | 11 Aug 1984 | Jefferson County, Kentucky |
| Father | 17 Jun 1869 | Ham, Bruce M. |
| Mother | 8 Mar 1876 | Morris, Bessie |
| Family of Ogden, Max & Ham, Della Turney | ||
| Girl | 8 Mar 1919 | Ogden, Imogene |
| Boy | 26 Feb 1922 | Ogden, Alba Ray Ogden |
| Girl | 25 Oct 1924 | Ogden, Almeta |
| Boy | 30 Sep 1926 | Ogden, Female Stillborn |
| Girl | 1928 | Ogden, Maxine |
| Boy | 24 Nov 1932 | Ogden, Arthur Merritt |
| Ogden, Alex Dean (male) | ||
| Birth | 26 Dec 1959 | Illinois |
| Father | 24 Nov 1932 | Ogden, Arthur Merritt |
| Mother | 28 Jan 1936 | Ogden, Florina Virginia Brown |
| Paschall, Patricia Lee (female) |
| Family of Ogden, Alex Dean & Paschall, Patricia Lee | ||
| Boy | Unknown | Ogden, Robert Arthur |
| Girl | Unknown | Ogden, Amy |
| Boy | Unknown | Ogden, Stephen |
| Ogden, Nancy Kay (female) | ||
| Birth | 2 Jan 1965 | Somerset, Kentucky |
| Father | 24 Nov 1932 | Ogden, Arthur Merritt |
| Mother | 28 Jan 1936 | Ogden, Florina Virginia Brown |
| Faris, Darin (male) |
| Family of Ogden, Nancy Kay & Faris, Darin | ||
| Boy | Unknown | Faris, Damon |
| Boy | Unknown | Faris, Trent |
| Girl | Unknown | Faris, Alicia |
| Ogden, Vickie Lee (female) | ||
| Birth | 20 Feb 1957 | Illinois |
| Father | 24 Nov 1932 | Ogden, Arthur Merritt |
| Mother | 28 Jan 1936 | Ogden, Florina Virginia Brown |
| Unlap, Tino (male) |
| Family of Ogden, Vickie Lee & Unlap, Tino | ||
| Boy | Unknown | Unlap, Brandon |
| Boy | Unknown | Unlap, Jordan |
| Girl | Unknown | Unlap, Karleena |
| Ogden, Arthur Fox (male) | ||
| Birth | 23 Nov 1853 | Unknown |
| Death | 5 Jan 1944 | Monticello, Wayne County, Kentucky |
| Father | 23 Jul 1786 | Ogden, Benjamin |
| Mother | 1806 | Tucker, Elizabeth "Betsey" |
| Trisler, Loretta (Rella) Jane (female) | ||
| Death | 14 Apr 1936 | Nicholsville, Kentucky |
| Father | Unknown | Trisler, James Trisler |
| Mother | Unknown | Trisler, Jane |
| Family of Ogden, Arthur Fox & Trisler, Loretta (Rella) Jane | ||
| Boy | Unknown | Ogden, James (Jim) |
| Girl | Unknown | Ogden, Ida Myrtle |
| Girl | Unknown | Ogden, Laura Bell |
| Boy | Unknown | Ogden, Arthur Fox |
| Boy | 26 Dec 1879 | Ogden, William Howard |
| Girl | 17 Jan 1886 | Ogden, Nannie T. |
| Girl | 4 Jul 1888 | Ogden, Rella Jane |
| Girl | 17 Oct 1892 | Ogden, Fannie M |
| Girl | 1 Aug 1894 | Ogden, Grace F. |
| Boy | 17 Feb 1897 | Ogden, Max |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.