| Ogden, Benjamin (male) |
| Birth | 23 Jul 1786 | Maryland |
| Death | 23 Jan 1869 | Mason County, Kentucky |
| Father | Unknown | Ogden, Benjamin |
| Mother | Unknown | Oden, Sarah |
| Tucker, Elizabeth "Betsey" (female) |
| Birth | 1806 | Kentucky |
| Family of Ogden, Nancy Thomas & Griffen, John |
| Marriage | 24 Nov 1870 | Mason County, Kentucky |
| Boy | Unknown | Griffen, Benjamin |
| Girl | Unknown | Griffen, Rella |
| Girl | Unknown | Griffen, Carrie |
| Washburn, Alice Belle (female) |
| Birth | 30 Nov 1848 | Highland County, Ohio |
| Death | 5 May 1920 | Highland County, Ohio |
| Family of Ogden, Benjamin Franklin & Washburn, Alice Belle |
| Marriage | 27 Nov 1859 | Unknown |
| Girl | 6 Oct 1860 | Ogden, Lizzie Ellen |
| Boy | 17 Aug 1863 | Ogden, Charles Milton |
| Boy | 10 Jun 1866 | Ogden, Oliver Thomas |
| Boy | 2 May 1870 | Ogden, Edward Lee |
| Girl | 16 Aug 1873 | Ogden, Eva Matilda |
| Girl | 2 May 1876 | Ogden, Nannie Ruth |
| Girl | 27 Oct 1878 | Ogden, Mary Catherine |
| Boy | 23 Jul 1881 | Ogden, William Irwin |
| Girl | 16 Feb 1884 | Ogden, Lydia Edith |
| Boy | 8 Nov 1886 | Ogden, James Washburn |
| Shawhan, William J. (male) |
| Death | Unknown | Danville, Illinois |
| Family of Ogden, Lizzie Ellen & Shawhan, William J. |
| Boy | 1878 | Shawhan, William Rhinehart |
| Girl | 1880 | Shawhan, Clara Alice |
| Girl | 1882 | Shawhan, Ella |
| Girl | 1884 | Shawhan, Viola |
| Girl | 1886 | Shawhan, Pearl |
| Boy | 1890 | Shawhan, Joseph Newton |
| Family of Ogden, Charles Milton |
| Boy | Unknown | Ogden, Otis |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.