| Ogden, Ida (female) | ||
| Father | 8 Nov 1886 | Ogden, James Washburn |
| Mother | Unknown | Riley, Lydia Frances |
| Schadle, Frances (male) |
| Ogden, Benjamin (male) | ||
| Death | 1793 | Montgomery County, Maryland |
| Oden, Sarah (female) | ||
| Death | 1795 | Unknown |
| Family of Ogden, Benjamin & Oden, Sarah | ||
| Boy | 18 Jul 1781 | Ogden, Henry |
| Boy | 23 Jul 1786 | Ogden, Benjamin |
| Ogden, Henry (male) | ||
| Birth | 18 Jul 1781 | Charles, Co. , Maryland |
| Death | 9 Jul 1824 | Lexington, Kentucky |
| Father | Unknown | Ogden, Benjamin |
| Mother | Unknown | Oden, Sarah |
| Metcalf, Lucinda Catherine (female) | ||
| Birth | 28 Oct 1785 | Fauquier Co, Virginia |
| Death | 7 May 1861 | Lexington, Fayette Co, KY |
| Father | 1724 | Metcalf, Capt John |
| Mother | Unknown | Dent, Sarah "Sally Rhoda |
| Family of Ogden, Henry & Metcalf, Lucinda Catherine | ||
| Marriage | 25 Feb 1806 | Kento Tp, Kentucky |
| Boy | 22 Nov 1806 | Ogden, John O. |
| Girl | 30 Oct 1808 | Ogden, Olivia |
| Girl | 14 Oct 1810 | Ogden, Rhoda Dent |
| Boy | 10 Nov 1812 | Ogden, William Henry |
| Boy | 8 Jan 1815 | Ogden, Benjamin |
| Boy | 5 May 1817 | Ogden, Bela Metcalfe |
| Boy | 24 Sep 1819 | Ogden, Andrew |
| Girl | 22 Feb 1822 | Ogden, Sarah Ann |
| Boy | 31 Mar 1824 | Ogden, Henry Thomas |
| Ogden, William Henry (male) | ||
| Birth | 10 Jun 1839 | Mason County, Kentucky |
| Death | 10 Jun 1919 | Adams County, Ohio |
| Father | 23 Jul 1786 | Ogden, Benjamin |
| Mother | 1806 | Tucker, Elizabeth "Betsey" |
| Gillespie, Mary Ellen (female) |
| Family of Ogden, William Henry & Gillespie, Mary Ellen | ||
| Girl | Unknown | Ogden, Anna E. |
| Girl | Unknown | Ogden, Elizabeth |
| Girl | Unknown | Ogden, Minnie |
| Girl | Unknown | Ogden, Hattie |
| Boy | 2 Apr 1865 | Ogden, Joseph William |
| Boy | 29 Aug 1875 | Ogden, Lewis Franklin |
| Ogden, Joseph William (male) | ||
| Birth | 2 Apr 1865 | Mason County, Kentucky |
| Death | 28 Oct 1930 | Adams County, Kentucky |
| Father | 10 Jun 1839 | Ogden, William Henry |
| Mother | Unknown | Gillespie, Mary Ellen |
| Newman, Nancy Alice (female) | ||
| Birth | 18 Nov 1867 | Blue Creek, Adams County, Ohio |
| Death | 1 Jan 1941 | Adams County, Kentucky |
| Family of Ogden, Joseph William & Newman, Nancy Alice | ||
| Marriage | 29 Aug 1886 | Unknown |
| Girl | Unknown | Beals, Ida |
| Girl | 30 Jun 1889 | Ogden, Stella |
| Boy | 26 Sep 1892 | Ogden, Mifflin Hambric |
| Girl | 6 Feb 1896 | Ogden, Nettie |
| Ogden, Stella (female) | ||
| Birth | 30 Jun 1889 | Unknown |
| Death | 9 Nov 1925 | Unknown |
| Father | 2 Apr 1865 | Ogden, Joseph William |
| Mother | 18 Nov 1867 | Newman, Nancy Alice |
| Fite, Jess Wilbur (male) |
| Family of Ogden, Stella & Fite, Jess Wilbur | ||
| Girl | Unknown | Fite, Mary Alice |
| Boy | Unknown | Fite, Harold |
| Boy | Unknown | Fite, Cecil |
| Boy | Unknown | Fite, Marvin |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.