| Ogden, Mifflin Hambric (male) | ||
| Birth | 26 Sep 1892 | Adams County, Kentucky |
| Death | 30 Dec 1972 | Unknown |
| Mobley, Cleo (female) |
| Family of Ogden, Mifflin Hambric & Mobley, Cleo | ||
| Marriage | Unknown | Unknown |
| Ogden, Nettie (female) | ||
| Birth | 6 Feb 1896 | Adams County, Kentucky |
| Death | 20 Mar 1980 | Kettering, Ohio |
| Father | 2 Apr 1865 | Ogden, Joseph William |
| Mother | 18 Nov 1867 | Newman, Nancy Alice |
| Shultz, Wilford Elry (male) |
| Family of Ogden, Nettie & Shultz, Wilford Elry | ||
| Marriage | 1916 | Unknown |
| Boy | Unknown | Shultz, Karl William |
| Girl | 5 Jun 1916 | Shultz, Jessie Alice |
| Ogden, Ida Myrtle (female) | ||
| Father | 23 Nov 1853 | Ogden, Arthur Fox |
| Mother | Unknown | Trisler, Loretta (Rella) Jane |
| Arnold, W.H. (male) |
| Ogden, Laura Bell (female) | ||
| Father | 23 Nov 1853 | Ogden, Arthur Fox |
| Mother | Unknown | Trisler, Loretta (Rella) Jane |
| Dotson, Tony (male) | ||
| Birth | 23 May 1882 | Unknown |
| Death | Unknown | Carlisle, Kentucky |
| Ogden, Rella Jane (female) | ||
| Birth | 4 Jul 1888 | Unknown |
| Death | 13 Sep 1970 | Unknown |
| Father | 23 Nov 1853 | Ogden, Arthur Fox |
| Mother | Unknown | Trisler, Loretta (Rella) Jane |
| Miller, Eldridge (male) | ||
| Birth | 1 Jun 1887 | Unknown |
| Death | 26 Oct 1981 | Carlisle, Kentucky |
| Ogden, Grace F. (female) | ||
| Birth | 1 Aug 1894 | Unknown |
| Death | Unknown | Las Cruces, Dona Ana, New Mexico |
| Father | 23 Nov 1853 | Ogden, Arthur Fox |
| Mother | Unknown | Trisler, Loretta (Rella) Jane |
| Blount, Ollie T. (male) |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.