| Ogden, Jane (female) | ||
| Birth | 24 Sep 1837 | Milford, Bracken Co., Kentucky |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| McMillin, Dr. Carr White (male) |
| Ogden, Bela (male) | ||
| Birth | Unknown | Milford, Bracken Co., Kentucky |
| Death | 29 Oct 1915 | Unknown |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| Snodgrass, Nancy (female) | ||
| Birth | 1845 | Unknown |
| Family of Ogden, Bela & Snodgrass, Nancy | ||
| Boy | Unknown | Ogden, Sam |
| Girl | 1867 | Ogden, Huldah Francis |
| Boy | 1940 | Ogden, "Tomcate" Thomas C. |
| Ogden, Daniel Webster (male) | ||
| Birth | 17 Feb 1844 | Milford, Bracken Co., Kentucky |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| Hyet, Maggie (female) | ||
| Birth | 1844 | Unknown |
| Ogden, J. William (male) | ||
| Birth | 6 Oct 1849 | Milford, Bracken Co., Kentucky |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| Wilson, Emma (female) | ||
| Birth | 1846 | Unknown |
| Family of Ogden, J. William & Wilson, Emma | ||
| Boy | Unknown | Ogden, John "James" |
| Ogden, Fannie (female) | ||
| Birth | 24 Oct 1848 | Milford, Bracken Co., Kentucky |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| Hamilton, W.A. (male) | ||
| Birth | 1848 | Unknown |
| Ogden, Olivia (female) | ||
| Birth | 30 Oct 1808 | North Fork, Bracken Co., Kentucky |
| Father | 18 Jul 1781 | Ogden, Henry |
| Mother | 28 Oct 1785 | Metcalf, Lucinda Catherine |
| Steward, William (male) | ||
| Birth | 1808 | Unknown |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.