| Ogden, John O. (male) |
| Birth | 22 Nov 1806 | Milford, Bracken Co., Kentucky |
| Death | 2 Aug 1865 | Milford, Bracken County, Kentucky |
| Father | 18 Jul 1781 | Ogden, Henry |
| Mother | 28 Oct 1785 | Metcalf, Lucinda Catherine |
| Threlkeld, Frances (female) |
| Birth | 1 Sep 1814 | Unknown |
| Death | 9 Mar 1898 | Unknown |
| Family of Ogden, John O. & Threlkeld, Frances |
| Marriage | 1829 | Unknown |
| Boy | Unknown | Ogden, Bela |
| Girl | 27 May 1830 | Ogden, Lucy |
| Girl | 18 Nov 1832 | Ogden, Sara A. |
| Boy | 16 Feb 1833 | Ogden, Henry |
| Girl | 15 Sep 1835 | Ogden, Mary Ellen |
| Girl | 24 Sep 1837 | Ogden, Jane |
| Boy | 10 Oct 1839 | Ogden, Joseph Henry |
| Boy | 17 Feb 1844 | Ogden, Daniel Webster |
| Girl | 24 Oct 1848 | Ogden, Fannie |
| Boy | 6 Oct 1849 | Ogden, J. William |
| Askins, John (male) |
| Birth | 1830 | Unknown |
| Marsh, Mary Ellen (female) |
| Birth | 1833 | Unknown |
| Ogden, Mary Ellen (female) |
| Birth | 15 Sep 1835 | Milford, Bracken Co., Kentucky |
| Death | 22 Feb 1900 | Unknown |
| Father | 22 Nov 1806 | Ogden, John O. |
| Mother | 1 Sep 1814 | Threlkeld, Frances |
| Giltner, William Spenser (male) |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.