| Ogden, Minnie (female) | ||
| Father | 10 Jun 1839 | Ogden, William Henry |
| Mother | Unknown | Gillespie, Mary Ellen |
| Woodsworth, Frank (male) |
| Ogden, Harley Chester (male) | ||
| Birth | 12 Nov 1902 | Unknown |
| Death | 1 Jan 1977 | Unknown |
| Father | 29 Aug 1875 | Ogden, Lewis Franklin |
| Mother | 22 Aug 1873 | Hafer, Ida Delia |
| Family of Ogden, Harley Chester | ||
| Girl | 30 Nov 1920 | Ogden, Ida Louise |
| Girl | 19 Aug 1922 | Ogden, Ova L. |
| Boy | 8 Oct 1924 | Ogden, Samuel L. |
| Ogden, Otis Oran (male) | ||
| Birth | 30 Oct 1907 | Unknown |
| Death | 9 Feb 1976 | Unknown |
| Father | 29 Aug 1875 | Ogden, Lewis Franklin |
| Mother | 22 Aug 1873 | Hafer, Ida Delia |
| Audrey Pierce (female) | ||
| Birth | 22 Oct 1910 | Unknown |
| Family of Ogden, Otis Oran & Audrey Pierce | ||
| Boy | 25 Feb 1931 | Ogden, Edgar Louis |
| Boy | 16 Apr 1936 | Ogden, Otis Jr. |
| Ogden, Hubert Delmar (male) | ||
| Birth | 15 Sep 1917 | Unknown |
| Death | 20 May 1963 | Unknown |
| Father | 29 Aug 1875 | Ogden, Lewis Franklin |
| Mother | 22 Aug 1873 | Hafer, Ida Delia |
| Sharp, Gladys Marie (female) | ||
| Birth | 9 Sep 1922 | Unknown |
| Family of Ogden, Hubert Delmar & Sharp, Gladys Marie | ||
| Boy | 10 May 1947 | Ogden, Landel Gerald |
| Girl | 25 May 1954 | Ogden, Patricia Cheryl |
| Ogden, Landel Gerald (male) | ||
| Birth | 10 May 1947 | Unknown |
| Father | 15 Sep 1917 | Ogden, Hubert Delmar |
| Mother | 9 Sep 1922 | Sharp, Gladys Marie |
| Castle, Sondra Sue (female) | ||
| Birth | 10 Jun 1949 | Unknown |
| Family of Ogden, Landel Gerald & Castle, Sondra Sue | ||
| Marriage | 19 Jun 1965 | Unknown |
| Girl | 17 Jul 1968 | Ogden, Angela Ann |
| Girl | 14 Jun 1969 | Ogden, Melissa Kay |
| Ogden, Patricia Cheryl (female) | ||
| Birth | 25 May 1954 | Unknown |
| Father | 15 Sep 1917 | Ogden, Hubert Delmar |
| Mother | 9 Sep 1922 | Sharp, Gladys Marie |
| Stockman, Doug (male) | ||
| Birth | 26 Jan 1946 | Unknown |
| Family of Ogden, Patricia Cheryl & Stockman, Doug | ||
| Marriage | 1972 | Unknown |
| Girl | 30 May 1978 | Stockman, Cheryl Ann |
This web site generated 14 Aug 1999 by Family Matters® genealogy software, Version 4.13 Beta 2. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.